License Details
View detailed information about Microsoft 365 license SKUs, included service plans, pricing, and feature comparisons. Understand what each license includes to make informed purchasing and assignment decisions.
Available Licenses
| License | SKU ID | Total | Used | Price/User/Mo | Renewal |
|---|---|---|---|---|---|
| Microsoft 365 E5 | SPE_E5 | 2,500 | 2,456 | $57.00 | Mar 15, 2025 |
| Microsoft 365 E3 | SPE_E3 | 5,000 | 4,234 | $36.00 | Mar 15, 2025 |
| Microsoft 365 Business Premium | SPB | 3,000 | 2,876 | $22.00 | Mar 15, 2025 |
| Exchange Online Plan 1 | EXCHANGESTANDARD | 1,500 | 1,234 | $4.00 | Mar 15, 2025 |
Microsoft 365 E5 Details
SKU: SPE_E5 | GUID: 06ebc4ee-1bb5-47dd-8120-11324bc54e06 | Price: $57.00 per user/month
Included Service Plans
- Exchange Online (Plan 2)
- Microsoft Teams
- SharePoint Online (Plan 2)
- Microsoft 365 Apps for Enterprise
- OneDrive for Business (Plan 2)
- Power BI Pro
- Microsoft Defender for Endpoint P2
- Microsoft Defender for Office 365 P2
- Entra ID P2
- Microsoft Purview (eDiscovery Premium)
- Microsoft Intune Plan 1
- Audio Conferencing
- Phone System
License Information
- Total Licenses: 2,500
- Assigned: 2,456
- Available: 44
- Monthly Cost: $142,500
- Renewal Date: Mar 15, 2025
License Comparison
| Feature | E3 | E5 | Business Premium |
|---|---|---|---|
| Exchange Online | Plan 2 | Plan 2 | 50GB |
| OneDrive Storage | Unlimited | Unlimited | 1TB |
| Microsoft Teams | Yes | Yes | Yes |
| Microsoft 365 Apps | Yes | Yes | Yes |
| Intune | Yes | Yes | Yes |
| Entra ID | P1 | P2 | P1 |
| Defender for Endpoint | — | P2 | — |
| Defender for Office 365 | — | P2 | P1 |
| Power BI Pro | — | Yes | — |
| Phone System | — | Yes | — |
| Audio Conferencing | — | Yes | — |
| eDiscovery | Standard | Premium | — |
| Price/User/Month | $36.00 | $57.00 | $22.00 |
Service Plan Details
Each license contains multiple service plans that can be individually enabled or disabled:
Example: Microsoft 365 E5 Service Plans
| Service Plan | Service Plan ID | Status |
|---|---|---|
| Exchange Online (Plan 2) | efb87545-963c-4e0d-99df-69c6916d9eb0 | Enabled |
| Microsoft Teams | 57ff2da0-773e-42df-b2af-ffb7a2317929 | Enabled |
| Power BI Pro | 70d33638-9c74-4d01-bfd3-562de28bd4ba | Disabled |
API Reference
GET /api/identity/licenses— List all available licensesGET /api/identity/licenses/:skuId— Get license detailsGET /api/identity/licenses/:skuId/service-plans— Get service plans in licenseGET /api/identity/licenses/:skuId/users— Get users with this licenseGET /api/identity/licenses/comparison— Get license feature comparison
Last updated on