MSP Reports
Business intelligence reports designed for Managed Service Providers. Track client health, license utilization, revenue metrics, and operational efficiency across all managed tenants.
Report Categories
Business Reports
Revenue tracking, license costs, margin analysis, and client profitability metrics.
- Monthly recurring revenue (MRR)
- License cost vs. billing
- Client profitability
- Growth trends
Operational Reports
Ticket volume, response times, automation savings, and technician efficiency metrics.
- Ticket trends by client
- Automation savings
- Time-to-resolution
- Proactive vs. reactive
Client Health Reports
Security posture, compliance status, and overall health scores for each managed client.
- Client health scores
- Security posture
- Compliance gaps
- Risk assessments
Executive Reports
High-level summaries for client QBRs and internal leadership review.
- QBR templates
- Executive summaries
- Trend analysis
- Benchmark comparisons
Business Metrics
| Metric | Value | Trend |
|---|---|---|
| Monthly Revenue | $124.5K | +8% from last month |
| Total Licenses | 12,456 | +234 this month |
| Active Clients | 60 | +2 new this month |
| Avg Margin | 32% | +2% from last month |
License Utilization
| License Type | Purchased | Assigned | Utilization | Monthly Cost |
|---|---|---|---|---|
| Microsoft 365 Business Premium | 4,500 | 4,234 | 94% | $99,000 |
| Microsoft 365 E3 | 2,800 | 2,654 | 95% | $100,800 |
| Microsoft 365 E5 | 850 | 823 | 97% | $48,450 |
| Exchange Online Plan 1 | 1,200 | 1,089 | 91% | $4,800 |
Note: 377 unassigned licenses across all SKUs represent $8,420/month in potential savings.
Client Health Overview
| Health Level | Count | Score Range |
|---|---|---|
| Healthy | 42 | Score 80%+ |
| Good | 12 | Score 60-79% |
| Needs Attention | 5 | Score 40-59% |
| Critical | 1 | Score below 40% |
Clients Requiring Attention
| Client | Issue Area | Score |
|---|---|---|
| Acme Corp | Security: 35% | 38% |
| TechStart Inc | Compliance: 42% | 45% |
| Global Services Ltd | Updates: 38% | 52% |
Revenue by Client
| Client | Licenses | MRR | Cost | Margin |
|---|---|---|---|---|
| Enterprise Solutions | 1,234 | $24,680 | $18,510 | 25% |
| Regional Bank Corp | 856 | $19,890 | $12,840 | 35% |
| Healthcare Partners | 678 | $15,560 | $10,170 | 35% |
| Manufacturing Co | 543 | $8,145 | $6,516 | 20% |
Operational Metrics
Automation Impact
| Task | Automated Actions | Time Saved |
|---|---|---|
| User provisioning | 456 automated | ~38 hours this month |
| License management | 234 actions | ~12 hours this month |
| Security remediation | 89 auto-fixed | ~22 hours this month |
Total Time Saved: 72 hours (Estimated value: $5,400)
Alert Statistics
| Metric | Value |
|---|---|
| Total alerts generated | 1,234 |
| Auto-resolved | 892 (72%) |
| Manual resolution | 342 (28%) |
| Avg resolution time | 2.4 hours |
| False positives | 45 (4%) |
QBR Report Template
Generate comprehensive Quarterly Business Review reports for client meetings:
Included Sections
- Executive summary
- License utilization
- Security posture changes
- Compliance status
- Service usage trends
- Recommendations
Export Options
- PDF (branded)
- PowerPoint
- Word document
- Interactive web report
Report Scheduling
Daily Reports
- Security alerts summary
- Sync failures
- Critical issues
Weekly Reports
- License changes
- Client health summary
- Automation savings
Monthly Reports
- Revenue analysis
- Profitability report
- Trend analysis
API Reference
GET /api/reports/msp/overview— Get MSP dashboard summaryGET /api/reports/msp/revenue— Get revenue and profitability reportGET /api/reports/msp/licenses— Get license utilization reportGET /api/reports/msp/client-health— Get client health scoresPOST /api/reports/msp/qbr— Generate QBR report for clientPOST /api/reports/msp/schedule— Schedule automated report delivery
Last updated on