Intune Reports
Comprehensive reporting on Microsoft Intune device management across all managed tenants. Monitor device compliance, app deployments, policy assignments, and endpoint security status.
Report Categories
Device Reports
Enrollment status, device inventory, OS versions, and hardware specifications across all managed devices.
- Device enrollment status
- Device inventory
- OS version distribution
- Hardware overview
Compliance Reports
Policy compliance status, non-compliant devices, and compliance trends over time.
- Compliance status
- Non-compliant devices
- Policy assignment status
- Compliance trends
App Reports
App installation status, deployment success rates, and app inventory across devices.
- App installation status
- Failed installations
- App inventory
- License usage
Security Reports
Endpoint security status, antivirus compliance, and security configuration profiles.
- Defender status
- Encryption status
- Firewall status
- Security baselines
Device Overview
| Metric | Value | Detail |
|---|---|---|
| Total Devices | 8,456 | Across all tenants |
| Compliant | 7,892 | 93% compliance rate |
| Non-Compliant | 456 | Needs attention |
| Not Evaluated | 108 | Pending sync |
Device Distribution
By Platform
| Platform | Count | Percentage |
|---|---|---|
| Windows | 5,234 | 62% |
| iOS/iPadOS | 1,456 | 17% |
| Android | 1,234 | 15% |
| macOS | 532 | 6% |
By Ownership
| Ownership | Count | Percentage |
|---|---|---|
| Corporate | 6,123 | 72% |
| Personal (BYOD) | 2,333 | 28% |
Compliance Analysis
Non-Compliance Reasons
| Policy Violation | Devices | Platform | Severity |
|---|---|---|---|
| OS version out of date | 156 | Windows | Medium |
| BitLocker not enabled | 89 | Windows | High |
| Device jailbroken/rooted | 23 | iOS/Android | Critical |
| Firewall disabled | 67 | Windows/macOS | Medium |
| Antivirus definitions outdated | 121 | Windows | Medium |
App Deployment Status
| Status | Count |
|---|---|
| Installed | 12,456 |
| Pending | 234 |
| Failed | 89 |
| Not Applicable | 456 |
Top Deployment Failures
| App | Error | Failures |
|---|---|---|
| Microsoft 365 Apps | Disk space insufficient | 23 failures |
| Adobe Acrobat Reader | Installation timeout | 18 failures |
| Company Portal | Network error | 12 failures |
Windows Update Status
Feature Updates
| Version | Count | Percentage |
|---|---|---|
| Windows 11 23H2 | 2,456 | 47% |
| Windows 11 22H2 | 1,234 | 24% |
| Windows 10 22H2 | 1,089 | 21% |
| Older versions | 455 | 8% |
Quality Updates
| Status | Count | Percentage |
|---|---|---|
| Current | 4,567 | 87% |
| 1 month behind | 456 | 9% |
| 2+ months behind | 211 | 4% |
Security Baseline Status
| Baseline | Assigned | Compliant | Error | Conflict |
|---|---|---|---|---|
| Windows Security Baseline | 4,234 | 3,987 (94%) | 156 | 91 |
| Microsoft Edge Baseline | 4,234 | 4,123 (97%) | 67 | 44 |
| Defender for Endpoint Baseline | 4,234 | 4,012 (95%) | 134 | 88 |
| Microsoft 365 Apps Baseline | 3,567 | 3,456 (97%) | 78 | 33 |
Report Filters
- Tenant — All tenants, specific tenant, or tenant groups
- Platform — Windows, iOS, Android, macOS
- Compliance Status — Compliant, Non-compliant, Not evaluated
- Ownership — Corporate, Personal, Unknown
- Enrollment Type — MDM, MAM, Co-managed
Graph API Data Sources
GET /deviceManagement/managedDevicesGET /deviceManagement/deviceCompliancePoliciesGET /deviceManagement/deviceConfigurationsGET /deviceManagement/mobileAppsGET /deviceManagement/reports/getDeviceNonComplianceReport
API Reference
GET /api/reports/intune/overview— Get device management summaryGET /api/reports/intune/compliance— Get compliance status reportGET /api/reports/intune/apps— Get app deployment reportGET /api/reports/intune/updates— Get Windows update statusPOST /api/reports/intune/export— Export Intune report
Last updated on